The Best Gun Barrel Cooler For All Calibers
Cross Reference for Cooling Cases for The Original Barrel Cooler
Caliber Dia. of case—below neck Dia. case—primer end
17 Rem Fireball .366 .376
17 Rem. .356 .376
.204 Ruger .356 .376
.222 Rem. .357 .376
.223/5.56 Nato .354 .376
22.250 Rem. .414 .4668
250.3000 Savage .414 .467
.257 Roberts & Improved .429 .471
6mm Rem. .429 .471
.243 .454 .470
6mm PMC .431 .440
.220 Swift .402 .445
6mm Bench Rest Rem. .460 .470
25.06 .441 .470
.270 Win. .441 .473
.280 Rem. .441 .473
30.06 .441 .473
M1-Garand .441 .473
.260 Rem. .454 .470
.308 Win. .454 .473
7.62 51 NATO .457 .489
7.62 X 54 Russian .457 .486
7.62 X 39 .396 .443
30.30 Win. .399 .420
32 Special .342 .353
.264 Win Mag .491 .515
7mm-08 Rem .454 .4703
7mm Rem Mag .491 .512
7mm Weatherby .492 .512
.284 Win. .475 .508
.303 British .401 .455
.300 BO .361 .378
.300 Savage .449 .471
30.40 Krag .419 .458
8 mm Rem. Mag. .487 .513
.300 H & H Mag .456 .513
.300 Win Mag. .489 .513
.300Rem. Ultra Mag .525 .550
.300 Weatherby Mag. .492 .512
.375 H & H Mag. .448 .513
.338 Federal .454 .473
.338 Win Mag .491 .513
.338 Rem Ultra Mag. .526 .550
.338 Lapua .544 .587
.416 Rigby .540 .589
45.70 Gov .480 .504
.450 Marlin .481 .512
50 BMG .714 .803
Don’t see your caliber listed here? Give us a call at +1 414-881-8790 or email us.